The Premier League Table
| 1st | Man City | 18.1¢ | 4.8% | |||
| 2nd | Arsenal | 17.1¢ | 2.8% | |||
| 3rd | Brighton | 9.9¢ | 9.2% | |||
| 4th | Liverpool | 11.0¢ | 6.1% | |||
| 5th | Chelsea | 6.6¢ | 1.7% | |||
| 6th | Brentford | 5.6¢ | 0.2% | |||
| 7th | Leeds | 3.3¢ | 8.8% | |||
| 8th | Newcastle | 3.4¢ | 1.0% | |||
| 9th | Aston Villa | 5.0¢ | 3.6% | |||
| 10th | Hull | 1.8¢ | 1.0% | |||
| 11th | Everton | 2.6¢ | 1.1% | |||
| 12th | Ipswich | 1.5¢ | 1.2% | |||
| 13th | Bournemouth | 0.33¢ | 1.2% | |||
| 14th | Spurs | 4.0¢ | 1.0% | |||
| 15th | Fulham | 0.42¢ | 1.2% | |||
| 16th | Man United | 6.3¢ | 1.3% | |||
| 17th | C Palace | 0.46¢ | 1.3% | |||
| 18th | Nottm Forest | 1.2¢ | 1.3% | |||
| 19th | Coventry | 0.18¢ | 1.3% | |||
| 20th | Sunderland | 1.1¢ | 1.2% | |||
| – | The Rest | 0.19¢ | – |
