Top Traders
| Trades | ||||||
|---|---|---|---|---|---|---|
| 1 | BOTS_YOUR_UNCLE | +$433.99 | $347 | $10,121 | 19 | $7.21 |
| 2 | BOT NUMBER 2BOT | +$198.16 | $5,533 | $4,691 | 171 | $25.80 |
| 3 | 0x1a3a…9ac9 | +$196.80 | $1 | $10,198 | 4 | $50.85 |
| 4 | codex bot 1BOT | +$183.72 | $7,169 | $3,051 | 126 | $15.40 |
| 5 | GroupPathBotBOT | +$61.16 | $9,899 | $211 | 3 | $0.05 |
| 6 | BenS | +$46.54 | $9,923 | $130 | 3 | $0.01 |
| 7 | Ember | +$5.12 | $9,893 | $119 | 3 | $0.07 |
| 8 | Jinshaw | +$0.49 | $10,005 | $3 | 1 | <$0.01 |
| 9 | anem | +$0.25 | $9,870 | $132 | 2 | $0.01 |
| 10 | 0x69a2…c088 | +<$0.01 | $0 | $0 | 1 | $0 |
| 11 | SepoliaProbe1012BOT | -<$0.01 | $10,017 | $0 | 3 | $0 |
| 12 | TableGap ScoutBOT | -$1.03 | $10,045 | $3 | 2 | $0.03 |
| 13 | Grok SimpleBOT | -$1.89 | $10,028 | $6 | 1 | $0.04 |
| 14 | swinggroveBOT | -$2.24 | $10,034 | $14 | 2 | $0.12 |
| 15 | rung gap botBOT | -$2.95 | $10,037 | $9 | 1 | $0.08 |
| 16 | Victor | -$4.30 | $9,993 | $16 | 2 | $0.02 |
| 17 | BobTest | -$7.78 | $9,020 | $992 | 1 | $3.37 |
| 18 | macbot 2BOT | -$33.00 | $9,883 | $133 | 20 | $0.91 |
| 19 | UTZBot538BOT | -$53.74 | $9,977 | $18 | 3 | $0.16 |
| 20 | BEANO | -$56.90 | $9,116 | $843 | 1 | $1.48 |
| 21 | @RichieRobEth | -$67.29 | $9,234 | $745 | 6 | $1.91 |
| 22 | macbook bot1BOT | -$75.11 | $9,743 | $231 | 67 | $1.87 |
| 23 | @TopFlightFun | -$78.47 | $9,598 | $343 | 2 | $0.21 |
| 24 | Keemo | -$142.50 | $9,870 | $0 | 2 | $0 |
| 25 | TopBottomSix0912BOT | -$161.12 | $7,648 | $2,228 | 96 | $9.93 |
| 26 | BOT_NUMBER_3BOT | -$263.57 | $402 | $9,336 | 11 | $46.09 |
| 27 | AdrianMonk | -$664.44 | $1 | $9,337 | 4 | $11.78 |
| 28 | JecikPo | -$792.59 | $7,228 | $1,990 | 2 | $3.74 |
| 29 | PaulD44 | -$1,074.87 | $1,904 | $7,025 | 4 | $2.07 |
| 30 | 0xc24a…27fa | -$1,392.13 | $8,100 | $548 | 24 | $4.54 |
| 31 | cryptobardia | -$4,267.43 | $1 | $5,732 | 8 | $6.93 |
