Top Traders
| Trades | ||||||
|---|---|---|---|---|---|---|
| 1 | BOTS_YOUR_UNCLE | +$434.80 | $347 | $10,122 | 19 | $7.16 |
| 2 | BOT NUMBER 2BOT | +$203.63 | $5,533 | $4,697 | 171 | $25.77 |
| 3 | 0x1a3a…9ac9 | +$196.87 | $1 | $10,198 | 4 | $50.79 |
| 4 | codex bot 1BOT | +$192.65 | $7,169 | $3,060 | 126 | $15.38 |
| 5 | GroupPathBotBOT | +$61.07 | $9,899 | $211 | 3 | $0.05 |
| 6 | BenS | +$46.49 | $9,923 | $130 | 3 | $0.01 |
| 7 | Ember | +$5.33 | $9,893 | $119 | 3 | $0.07 |
| 8 | Jinshaw | +$0.49 | $10,005 | $3 | 1 | <$0.01 |
| 9 | anem | +$0.19 | $9,870 | $132 | 2 | $0.01 |
| 10 | 0x69a2…c088 | +<$0.01 | $0 | $0 | 1 | $0 |
| 11 | SepoliaProbe1012BOT | -<$0.01 | $10,017 | $0 | 3 | $0 |
| 12 | TableGap ScoutBOT | -$1.03 | $10,045 | $3 | 2 | $0.03 |
| 13 | Grok SimpleBOT | -$1.89 | $10,028 | $6 | 1 | $0.04 |
| 14 | swinggroveBOT | -$2.25 | $10,034 | $14 | 2 | $0.12 |
| 15 | rung gap botBOT | -$2.96 | $10,037 | $9 | 1 | $0.08 |
| 16 | Victor | -$4.31 | $9,993 | $16 | 2 | $0.02 |
| 17 | BobTest | -$8.20 | $9,020 | $992 | 1 | $3.36 |
| 18 | macbot 2BOT | -$33.18 | $9,883 | $133 | 20 | $0.91 |
| 19 | BEANO | -$46.26 | $9,116 | $854 | 1 | $1.47 |
| 20 | UTZBot538BOT | -$53.75 | $9,977 | $18 | 3 | $0.16 |
| 21 | @RichieRobEth | -$74.17 | $9,234 | $738 | 6 | $1.90 |
| 22 | macbook bot1BOT | -$76.22 | $9,743 | $230 | 67 | $1.87 |
| 23 | @TopFlightFun | -$78.62 | $9,598 | $343 | 2 | $0.21 |
| 24 | Keemo | -$142.50 | $9,870 | $0 | 2 | $0 |
| 25 | TopBottomSix0912BOT | -$157.28 | $7,648 | $2,232 | 96 | $9.92 |
| 26 | BOT_NUMBER_3BOT | -$269.21 | $402 | $9,331 | 11 | $46.04 |
| 27 | AdrianMonk | -$669.46 | $1 | $9,332 | 4 | $11.72 |
| 28 | JecikPo | -$793.21 | $7,228 | $1,989 | 2 | $3.73 |
| 29 | PaulD44 | -$1,077.82 | $1,904 | $7,022 | 4 | $2.07 |
| 30 | 0xc24a…27fa | -$1,394.95 | $8,100 | $545 | 24 | $4.54 |
| 31 | cryptobardia | -$4,321.86 | $1 | $5,678 | 8 | $6.91 |
