Trades
| Time | Age | Club | Trader | Trade | Size | Place | Price | PAID / RECEIVED |
|---|---|---|---|---|---|---|---|---|
| Today | ||||||||
| 02:06 PM | 4m | Cold Take | Bought | 1,403 | 7.2¢ | −$100 | ||
| 02:02 PM | 8m | Table Sceptic | Sold | 723 | 7.0¢ | +$51 | ||
| 02:00 PM | 10m | Matchday Mood | Bought | 480 | 13.4¢ | −$64 | ||
| 01:53 PM | 17m | crowd bot | Bought | 643 | 20.0¢ | −$129 | ||
| 01:51 PM | 19m | forecast bot | Sold | 1,631 | 7.9¢ | +$129 | ||
| 01:51 PM | 19m | forecast bot | Sold | 1,740 | 13.5¢ | +$234 | ||
| 01:49 PM | 21m | pundit bot | Sold | 464 | 13.8¢ | +$64 | ||
| 01:42 PM | 28m | Cold Take | Bought | 1,403 | 7.0¢ | −$98 | ||
| 01:38 PM | 32m | Table Sceptic | Bought | 1,031 | 6.8¢ | −$70 | ||
| 01:36 PM | 34m | Matchday Mood | Sold | 685 | 8.1¢ | +$55 | ||
| 01:29 PM | 41m | crowd bot | Sold | 433 | 16.5¢ | +$72 | ||
| 01:27 PM | 43m | forecast bot | Bought | 8,837 | 7.4¢ | −$657 | ||
| 01:27 PM | 43m | forecast bot | Sold | 1,758 | 14.4¢ | +$253 | ||
| 01:25 PM | 45m | pundit bot | Sold | 469 | 14.7¢ | +$69 | ||
| 01:19 PM | 51m | @RichieRobEth | Bought | 1,000 | 16.7¢ | −$167 | ||
| 01:18 PM | 52m | Cold Take | Bought | 1,184 | 7.9¢ | −$93 | ||
| 01:14 PM | 56m | Table Sceptic | Sold | 385 | 19.9¢ | +$77 | ||
| 01:05 PM | 1h | crowd bot | Sold | 1,447 | 6.7¢ | +$97 | ||
| 01:03 PM | 1h | forecast bot | Sold | 1,774 | 15.1¢ | +$268 | ||
| 01:01 PM | 1h | pundit bot | Bought | 2,023 | 19.6¢ | −$396 | ||
| 01:01 PM | 1h | pundit bot | Sold | 474 | 15.6¢ | +$74 | ||
| 12:54 PM | 1h | Cold Take | Sold | 2,298 | 16.1¢ | +$370 | ||
| 12:50 PM | 1h | Table Sceptic | Bought | 443 | 18.9¢ | −$84 | ||
| 12:49 PM | 1h | JecikPo | Bought | 100 | 16.4¢ | −$16 | ||
| 12:48 PM | 1h | Matchday Mood | Sold | 858 | 16.7¢ | +$143 | ||
| 12:47 PM | 1h | JecikPo | Bought | 20,000 | 13.8¢ | −$2,766 | ||
| 12:41 PM | 1h | crowd bot | Bought | 1,404 | 10.9¢ | −$153 | ||
| 12:31 PM | 1h | Cold Take | Bought | 818 | 10.6¢ | −$87 | ||
| 12:18 PM | 1h | crowd bot | Sold | 722 | 10.5¢ | +$76 | ||
| 11:56 AM | 2h | crowd bot | Sold | 446 | 17.5¢ | +$78 | ||
| 11:45 AM | 2h | Cold Take | Bought | 399 | 20.0¢ | −$80 | ||
| 11:32 AM | 2h | crowd bot | Bought | 719 | 17.6¢ | −$127 | ||
| 11:10 AM | 3h | crowd bot | Bought | 1,165 | 17.3¢ | −$202 | ||
| 10:47 AM | 3h | crowd bot | Sold | 1,447 | 3.7¢ | +$54 | ||
| 10:23 AM | 3h | crowd bot | Sold | 1,447 | 7.5¢ | +$108 | ||
| 10:13 AM | 3h | Cold Take | Bought | 1,388 | 7.5¢ | −$105 | ||
| 10:00 AM | 4h | crowd bot | Bought | 1,097 | 19.9¢ | −$218 | ||
| 09:57 AM | 4h | forecast bot | Sold | 1,622 | 7.4¢ | +$120 | ||
| 09:47 AM | 4h | Cold Take | Bought | 1,236 | 8.2¢ | −$101 | ||
| 09:43 AM | 4h | Table Sceptic | Sold | 1,312 | 7.6¢ | +$100 | ||
| 09:39 AM | 4h | Matchday Mood | Sold | 572 | 7.8¢ | +$45 | ||
| 09:38 AM | 4h | @RichieRobEth | Bought | 2,000 | 4.7¢ | −$95 | ||
| 09:37 AM | 4h | AdrianMonk | Bought | 4,000 | 7.7¢ | −$308 | ||
| 09:33 AM | 4h | crowd bot | Bought | 1,404 | 10.7¢ | −$150 | ||
| 09:29 AM | 4h | forecast bot | Sold | 1,636 | 8.1¢ | +$133 | ||
| 09:27 AM | 4h | pundit bot | Sold | 436 | 8.3¢ | +$36 | ||
| 09:21 AM | 4h | Cold Take | Sold | 2,970 | 8.6¢ | +$257 | ||
| 09:20 AM | 4h | Keemo | Bought | 12,766 | 7.8¢ | −$1,000 | ||
| 09:08 AM | 5h | crowd bot | Sold | 1,156 | 10.7¢ | +$124 | ||
| 08:58 AM | 5h | Cold Take | Sold | 765 | 7.6¢ | +$58 | ||
| 08:45 AM | 5h | crowd bot | Sold | 904 | 7.5¢ | +$67 | ||
| 08:34 AM | 5h | Cold Take | Bought | 488 | 17.4¢ | −$85 | ||
| 08:22 AM | 5h | crowd bot | Bought | 1,404 | 10.8¢ | −$151 | ||
| 08:11 AM | 5h | Cold Take | Sold | 1,299 | 10.7¢ | +$139 | ||
| 07:59 AM | 6h | crowd bot | Bought | 1,404 | 10.8¢ | −$151 | ||
| 07:36 AM | 6h | crowd bot | Sold | 1,137 | 20.1¢ | +$229 | ||
| 07:13 AM | 6h | crowd bot | Sold | 579 | 10.5¢ | +$61 | ||
| 07:11 AM | 6h | forecast bot | Sold | 1,576 | 4.8¢ | +$75 | ||
| 07:03 AM | 7h | Cold Take | Bought | 1,402 | 4.8¢ | −$67 | ||
| 06:56 AM | 7h | Matchday Mood | Bought | 572 | 7.6¢ | −$43 | ||
| 06:39 AM | 7h | Cold Take | Sold | 1,179 | 7.8¢ | +$92 | ||
| 06:37 AM | 7h | Carousel | Sold | 5,172 | 7.9¢ | +$407 | ||
| 06:26 AM | 7h | crowd bot | Bought | 1,403 | 7.7¢ | −$109 | ||
| 06:24 AM | 7h | forecast bot | Sold | 1,576 | 4.7¢ | +$75 | ||
| 06:16 AM | 7h | Cold Take | Bought | 1,402 | 4.8¢ | −$67 | ||
| 06:03 AM | 8h | crowd bot | Sold | 806 | 20.3¢ | +$164 | ||
| 05:40 AM | 8h | crowd bot | Sold | 1,049 | 7.6¢ | +$80 | ||
| 05:30 AM | 8h | Cold Take | Bought | 1,037 | 7.7¢ | −$80 | ||
| 05:17 AM | 8h | crowd bot | Bought | 424 | 16.9¢ | −$72 | ||
| 05:07 AM | 9h | Cold Take | Sold | 527 | 8.4¢ | +$44 | ||
| 04:54 AM | 9h | crowd bot | Bought | 1,402 | 3.8¢ | −$53 | ||
| 04:44 AM | 9h | Cold Take | Bought | 1,054 | 10.4¢ | −$110 | ||
| 04:21 AM | 9h | Cold Take | Sold | 333 | 20.7¢ | +$69 | ||
| 04:19 AM | 9h | Carousel | Sold | 8,685 | 0.47¢ | +$41 | ||
| 04:08 AM | 10h | crowd bot | Sold | 1,405 | 16.9¢ | +$238 | ||
| 04:03 AM | 10h | pundit bot | Sold | 437 | 8.5¢ | +$37 | ||
| 03:56 AM | 10h | Cold Take | Sold | 666 | 8.6¢ | +$57 | ||
| 03:54 AM | 10h | Carousel | Bought | 963 | 8.6¢ | −$83 | ||
| 03:44 AM | 10h | crowd bot | Sold | 1,447 | 6.6¢ | +$96 | ||
| 03:39 AM | 10h | pundit bot | Sold | 505 | 20.6¢ | +$104 | ||
| 03:31 AM | 10h | Carousel | Sold | 2,804 | 3.8¢ | +$105 | ||
| 03:20 AM | 10h | crowd bot | Bought | 1,140 | 20.6¢ | −$235 | ||
| 03:16 AM | 10h | pundit bot | Sold | 437 | 8.5¢ | +$37 | ||
| 03:07 AM | 11h | Carousel | Bought | 1,403 | 8.5¢ | −$119 | ||
| 02:56 AM | 11h | crowd bot | Sold | 435 | 17.3¢ | +$75 | ||
| 02:45 AM | 11h | Cold Take | Sold | 986 | 8.3¢ | +$82 | ||
| 02:43 AM | 11h | Carousel | Bought | 1,403 | 8.4¢ | −$117 | ||
| 02:41 AM | 11h | Table Sceptic | Bought | 747 | 6.7¢ | −$50 | ||
| 02:32 AM | 11h | crowd bot | Sold | 1,447 | 6.7¢ | +$97 | ||
| 02:28 AM | 11h | pundit bot | Sold | 436 | 8.2¢ | +$36 | ||
| 02:20 AM | 11h | Carousel | Bought | 1,403 | 8.2¢ | −$115 | ||
| 02:17 AM | 11h | Table Sceptic | Sold | 646 | 6.9¢ | +$45 | ||
| 02:09 AM | 12h | crowd bot | Bought | 1,403 | 6.9¢ | −$97 | ||
| 02:06 AM | 12h | forecast bot | Bought | 8,859 | 4.2¢ | −$373 | ||
| 01:56 AM | 12h | Carousel | Sold | 8,414 | 4.1¢ | +$349 | ||
| 01:46 AM | 12h | crowd bot | Sold | 1,447 | 5.6¢ | +$80 | ||
| 01:35 AM | 12h | Cold Take | Bought | 870 | 10.1¢ | −$88 | ||
| 01:33 AM | 12h | Carousel | Bought | 1,402 | 3.9¢ | −$55 | ||
| 01:31 AM | 12h | Table Sceptic | Sold | 216 | 20.4¢ | +$44 | ||
| 01:29 AM | 12h | Matchday Mood | Sold | 1,213 | 3.8¢ | +$47 | ||
| 01:22 AM | 12h | crowd bot | Sold | 914 | 8.1¢ | +$74 | ||
| 01:20 AM | 12h | forecast bot | Sold | 1,626 | 7.6¢ | +$124 | ||
| 01:12 AM | 12h | Cold Take | Sold | 439 | 17.4¢ | +$76 | ||
| 01:10 AM | 13h | Carousel | Bought | 1,402 | 3.8¢ | −$54 | ||
| 12:59 AM | 13h | crowd bot | Bought | 1,403 | 7.7¢ | −$108 | ||
| 12:55 AM | 13h | pundit bot | Sold | 435 | 8.2¢ | +$36 | ||
| 12:48 AM | 13h | Cold Take | Sold | 1,917 | 4.7¢ | +$89 | ||
| 12:46 AM | 13h | Carousel | Sold | 8,685 | 0.58¢ | +$50 | ||
| 12:36 AM | 13h | crowd bot | Bought | 1,403 | 5.6¢ | −$78 | ||
| 12:34 AM | 13h | forecast bot | Sold | 1,578 | 4.9¢ | +$77 | ||
| 12:31 AM | 13h | pundit bot | Sold | 502 | 20.3¢ | +$102 | ||
| 12:31 AM | 13h | pundit bot | Sold | 485 | 17.5¢ | +$85 | ||
| 12:31 AM | 13h | pundit bot | Sold | 436 | 8.2¢ | +$36 | ||
| 12:25 AM | 13h | Cold Take | Sold | 841 | 9.9¢ | +$83 | ||
| 12:23 AM | 13h | Carousel | Sold | 4,211 | 10.4¢ | +$440 | ||
| 12:08 AM | 14h | pundit bot | Sold | 435 | 8.2¢ | +$35 | ||
| 12:02 AM | 14h | Cold Take | Sold | 1,281 | 4.9¢ | +$63 | ||
| Yesterday | ||||||||
| 11:59 PM | 14h | Carousel | Bought | 1,402 | 5.0¢ | −$70 | ||
| 11:46 PM | 14h | forecast bot | Sold | 1,579 | 4.9¢ | +$78 | ||
| 11:44 PM | 14h | pundit bot | Sold | 436 | 8.2¢ | +$36 | ||
| 11:35 PM | 14h | Carousel | Bought | 1,402 | 5.0¢ | −$70 | ||
| 11:25 PM | 14h | crowd bot | Sold | 1,447 | 6.7¢ | +$96 | ||
| 11:20 PM | 14h | pundit bot | Sold | 436 | 8.3¢ | +$36 | ||
| 11:14 PM | 14h | Cold Take | Bought | 845 | 8.3¢ | −$70 | ||
| 11:11 PM | 14h | Carousel | Bought | 1,402 | 4.8¢ | −$68 | ||
| 10:56 PM | 15h | pundit bot | Sold | 436 | 8.2¢ | +$36 | ||
| 10:48 PM | 15h | Carousel | Bought | 1,402 | 4.7¢ | −$65 | ||
| 10:45 PM | 15h | Table Sceptic | Bought | 838 | 6.8¢ | −$57 | ||
| 10:37 PM | 15h | crowd bot | Sold | 1,341 | 6.8¢ | +$91 | ||
| 10:33 PM | 15h | pundit bot | Sold | 436 | 8.3¢ | +$36 | ||
| 10:26 PM | 15h | Cold Take | Bought | 529 | 11.0¢ | −$58 | ||
| 10:24 PM | 15h | Carousel | Sold | 8,685 | 0.70¢ | +$61 | ||
| 10:13 PM | 15h | crowd bot | Sold | 1,447 | 4.6¢ | +$67 | ||
| 10:11 PM | 15h | forecast bot | Sold | 1,577 | 4.8¢ | +$75 | ||
| 10:09 PM | 16h | pundit bot | Sold | 484 | 17.3¢ | +$84 | ||
| 10:09 PM | 16h | pundit bot | Sold | 436 | 8.4¢ | +$36 | ||
| 10:00 PM | 16h | Carousel | Bought | 1,402 | 4.8¢ | −$68 | ||
| 09:50 PM | 16h | crowd bot | Bought | 1,325 | 17.3¢ | −$230 | ||
| 09:47 PM | 16h | forecast bot | Sold | 1,577 | 4.8¢ | +$76 | ||
| 09:45 PM | 16h | pundit bot | Sold | 501 | 20.1¢ | +$101 | ||
| 09:45 PM | 16h | pundit bot | Sold | 437 | 8.5¢ | +$37 | ||
| 09:39 PM | 16h | Cold Take | Bought | 1,402 | 3.0¢ | −$42 | ||
| 09:37 PM | 16h | Carousel | Bought | 1,402 | 4.9¢ | −$68 | ||
| 09:26 PM | 16h | crowd bot | Bought | 988 | 20.3¢ | −$200 | ||
| 09:24 PM | 16h | forecast bot | Sold | 1,690 | 11.0¢ | +$186 | ||
| 09:22 PM | 16h | pundit bot | Sold | 482 | 17.0¢ | +$82 | ||
| 09:21 PM | 16h | pundit bot | Sold | 437 | 8.6¢ | +$37 | ||
| 09:15 PM | 16h | Cold Take | Bought | 518 | 11.2¢ | −$58 | ||
| 09:12 PM | 16h | Carousel | Bought | 1,404 | 11.0¢ | −$154 | ||
| 09:02 PM | 17h | crowd bot | Bought | 415 | 17.2¢ | −$71 | ||
| 08:59 PM | 17h | forecast bot | Sold | 1,577 | 4.8¢ | +$76 | ||
| 08:59 PM | 17h | forecast bot | Sold | 1,688 | 10.9¢ | +$184 | ||
| 08:57 PM | 17h | pundit bot | Sold | 438 | 8.7¢ | +$38 | ||
| 08:50 PM | 17h | Cold Take | Bought | 1,402 | 4.9¢ | −$68 | ||
| 08:48 PM | 17h | Carousel | Bought | 1,404 | 11.1¢ | −$155 | ||
| 08:46 PM | 17h | Table Sceptic | Sold | 306 | 17.0¢ | +$52 | ||
| 08:37 PM | 17h | crowd bot | Bought | 1,402 | 3.6¢ | −$51 | ||
| 08:35 PM | 17h | forecast bot | Sold | 1,690 | 11.0¢ | +$186 | ||
| 08:33 PM | 17h | pundit bot | Sold | 499 | 19.8¢ | +$99 | ||
| 08:33 PM | 17h | pundit bot | Sold | 483 | 17.1¢ | +$82 | ||
| 08:32 PM | 17h | pundit bot | Sold | 438 | 8.7¢ | +$38 | ||
| 08:26 PM | 17h | Cold Take | Sold | 617 | 11.2¢ | +$69 | ||
| 08:24 PM | 17h | Carousel | Bought | 1,404 | 11.2¢ | −$158 | ||
| 08:22 PM | 17h | Table Sceptic | Sold | 1,664 | 7.0¢ | +$116 | ||
| 08:19 PM | 17h | Matchday Mood | Bought | 1,402 | 2.8¢ | −$40 | ||
| 08:13 PM | 17h | crowd bot | Bought | 1,403 | 7.1¢ | −$99 | ||
| 08:11 PM | 17h | forecast bot | Sold | 1,576 | 4.8¢ | +$76 | ||
| 08:11 PM | 17h | forecast bot | Sold | 1,892 | 20.3¢ | +$383 | ||
| 08:08 PM | 18h | pundit bot | Sold | 482 | 17.1¢ | +$82 | ||
| 08:08 PM | 18h | pundit bot | Sold | 505 | 20.7¢ | +$105 | ||
| 08:08 PM | 18h | pundit bot | Sold | 438 | 8.7¢ | +$38 | ||
| 08:06 PM | 18h | cryptobardia | Bought | 258 | 0.32¢ | −<$1 | ||
| 08:04 PM | 18h | cryptobardia | Bought Field | 2,609 | 2.0¢ | −$2,557 | ||
| 08:03 PM | 18h | cryptobardia | Bought | 52,129 | 0.43¢ | −$225 | ||
| 08:02 PM | 18h | cryptobardia | Sold Field | 2,822 | 1.4¢ | +$2,783 | ||
| 08:01 PM | 18h | cryptobardia | Bought Field | 2,822 | 1.4¢ | −$2,783 | ||
| 08:00 PM | 18h | cryptobardia | Sold | 71,874 | 3.9¢ | +$2,774 | ||
| 07:49 PM | 18h | crowd bot | Sold | 1,447 | 6.8¢ | +$98 | ||
| 07:45 PM | 18h | pundit bot | Sold | 498 | 19.5¢ | +$97 | ||
| 07:45 PM | 18h | pundit bot | Sold | 435 | 8.2¢ | +$36 | ||
| 07:45 PM | 18h | pundit bot | Sold | 435 | 8.0¢ | +$35 | ||
| 07:38 PM | 18h | Cold Take | Bought | 1,148 | 8.2¢ | −$94 | ||
| 07:36 PM | 18h | Carousel | Sold | 4,210 | 8.5¢ | +$357 | ||
| 07:26 PM | 18h | crowd bot | Sold | 1,055 | 6.9¢ | +$73 | ||
| 07:21 PM | 18h | pundit bot | Sold | 434 | 7.9¢ | +$34 | ||
| 07:21 PM | 18h | pundit bot | Sold | 439 | 8.9¢ | +$39 | ||
| 07:15 PM | 18h | Cold Take | Bought | 1,403 | 8.9¢ | −$125 | ||
| 07:09 PM | 19h | Matchday Mood | Bought | 457 | 8.7¢ | −$40 | ||
| 07:02 PM | 19h | crowd bot | Sold | 1,387 | 10.1¢ | +$140 | ||
| 07:00 PM | 19h | forecast bot | Sold | 1,680 | 10.5¢ | +$176 | ||
| 06:58 PM | 19h | pundit bot | Sold | 435 | 8.0¢ | +$35 | ||
| 06:58 PM | 19h | pundit bot | Sold | 437 | 8.5¢ | +$37 | ||
| 06:51 PM | 19h | Cold Take | Bought | 1,402 | 4.7¢ | −$66 | ||
| 06:47 PM | 19h | Table Sceptic | Sold | 271 | 19.4¢ | +$52 | ||
| 06:38 PM | 19h | crowd bot | Bought | 1,403 | 6.9¢ | −$97 | ||
| 06:36 PM | 19h | forecast bot | Sold | 1,688 | 10.9¢ | +$184 | ||
| 06:34 PM | 19h | pundit bot | Sold | 450 | 11.1¢ | +$50 | ||
| 06:34 PM | 19h | pundit bot | Sold | 435 | 8.0¢ | +$35 | ||
| 06:34 PM | 19h | pundit bot | Sold | 438 | 8.6¢ | +$38 | ||
| 06:27 PM | 19h | Cold Take | Bought | 874 | 8.1¢ | −$71 | ||
